<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bureau Chiefs &#187; fakepewresearch</title>
	<atom:link href="http://thebureauchiefs.com/tag/fakepewresearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebureauchiefs.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Feb 2014 16:24:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.28</generator>
	<item>
		<title>End of year Bureau Chiefs News</title>
		<link>http://thebureauchiefs.com/2011/12/end-of-year-bureau-chiefs-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-of-year-bureau-chiefs-news</link>
		<comments>http://thebureauchiefs.com/2011/12/end-of-year-bureau-chiefs-news/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:06:27 +0000</pubDate>
		<dc:creator><![CDATA[Anna]]></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Bureau Chiefs News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[fakepewresearch]]></category>

		<guid isPermaLink="false">http://thebureauchiefs.com/?p=2896</guid>
		<description><![CDATA[FakePewResearch made Mashable&#8217;s 10 Best Spoof Twitter Accounts of 2011 Write More Good was included in Bad Astronomy&#8217;s Holiday geek gifts guide.]]></description>
				<content:encoded><![CDATA[<p><a href="https://twitter.com/#!/FakePewResearch">FakePewResearch</a> made Mashable&#8217;s <a href="http://mashable.com/2011/12/30/twitter-spoof-parody-accounts-2011/">10 Best Spoof Twitter Accounts of 2011</a></p>
<p><em><a href="http://thebureauchiefs.com/buy-the-book/">Write More Good</a></em> was included in <a href="http://blogs.discovermagazine.com/badastronomy/2011/12/21/holiday-geek-gifts-galore/">Bad Astronomy&#8217;s Holiday geek gifts guide.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebureauchiefs.com/2011/12/end-of-year-bureau-chiefs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FakePewResearch profile and interview on the Daily Dot</title>
		<link>http://thebureauchiefs.com/2011/11/fakepewresearch-profile-and-interview-on-the-daily-dot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fakepewresearch-profile-and-interview-on-the-daily-dot</link>
		<comments>http://thebureauchiefs.com/2011/11/fakepewresearch-profile-and-interview-on-the-daily-dot/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:19:33 +0000</pubDate>
		<dc:creator><![CDATA[Anna]]></dc:creator>
				<category><![CDATA[Bureau Chiefs News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[fakepewresearch]]></category>

		<guid isPermaLink="false">http://thebureauchiefs.com/?p=2880</guid>
		<description><![CDATA[Head over to the Daily Dot for a profile of FakePewResearch and comments from Bureau Chiefs Ken Lowery, RJ White, and David Wolkin. &#8220;Did you know that 33 percent of puppies never get hugged? Or that the top baby names for 2011 were Edward, Harry, Dylan, Chase and Sealteamsix? If you do, chances are you [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Head over to the <a href="http://www.dailydot.com/entertainment/fakepewresearch-fakeapstylebook-fake-pew/">Daily Dot for a profile of FakePewResearch</a> and comments from Bureau Chiefs Ken Lowery, RJ White, and David Wolkin.</p>
<p>&#8220;Did you know that 33 percent of puppies never get hugged?</p>
<p>Or that the top baby names for 2011 were Edward, Harry, Dylan, Chase and Sealteamsix?</p>
<p>If you do, chances are you are one of the more than 13,800 people following @fakepewresearch, a hilarious new parody Twitter account from the minds behind @fakeapstylebook. The account parodies the Pew Research Center, a think tank established in 2004 as a subsidiary of The Pew Charitable Trusts, known for its public opinion polls and social science research.&#8221;<br />
<a href="http://www.dailydot.com/entertainment/fakepewresearch-fakeapstylebook-fake-pew/"><br />
Read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebureauchiefs.com/2011/11/fakepewresearch-profile-and-interview-on-the-daily-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FakePewResearch Mentioned on Slate and Wall St Journal Blogs</title>
		<link>http://thebureauchiefs.com/2011/10/fakepewresearch-mentioned-on-slate-and-wall-st-journal-blogs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fakepewresearch-mentioned-on-slate-and-wall-st-journal-blogs</link>
		<comments>http://thebureauchiefs.com/2011/10/fakepewresearch-mentioned-on-slate-and-wall-st-journal-blogs/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:23:59 +0000</pubDate>
		<dc:creator><![CDATA[Anna]]></dc:creator>
				<category><![CDATA[Bureau Chiefs News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[fakepewresearch]]></category>

		<guid isPermaLink="false">http://thebureauchiefs.com/?p=2873</guid>
		<description><![CDATA[Fake Pew Research was featured on the Slate culture blog Browbeat, &#8220;Like its forebear, @FakePewResearch takes an iconic journalistic tool—in this case, polling data—and throws in just the right amounts of irony, pop-culture geekery, and absurdism. The resulting feed has the flavor of old Onion infographics back when best-selling CDs were still a common subject [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://twitter.com/#!/FakePewResearch">Fake Pew Research</a> was <a href="http://www.slate.com/blogs/browbeat/2011/10/21/fake_pew_research_on_twitter_follow_friday.html">featured on the Slate culture blog Browbeat</a>, &#8220;Like its forebear, @FakePewResearch takes an iconic journalistic tool—in this case, polling data—and throws in just the right amounts of irony, pop-culture geekery, and absurdism. The resulting feed has the flavor of old Onion infographics back when best-selling CDs were still a common subject of conversation.&#8221;</p>
<p>The Wall Street Journal Ideas Market <a href="http://blogs.wsj.com/ideas-market/2011/10/21/fake-pew-news/">also featured FakePewResearch</a>, &#8220;You’ve heard of the Pew Research Center, perhaps — purveyor of earnest surveys and reports on various aspects of American life? Well, Twitter has given rise to Fake Pew Research. The feed delivers demographic factoids that are a mite more unusual than the ones promulgated by Real Pew.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thebureauchiefs.com/2011/10/fakepewresearch-mentioned-on-slate-and-wall-st-journal-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
